MA 26100, Fall 2011
Course Info.
Resources
Exam Info.
- Common Exam Scores
- Exam 1 Study Guide
- Exam 2 Study Guide
- Final Exam Practice Problems
- Final Exam Study Guide
- Final Exam Location
- Exam 1 Questions/Answers
- Exam 2 Questions
Assignments
Office Hrs
Course Description
Credit Hours: 4.00. Planes, lines, and curves in three dimensions. Differential calculus of several variables; multiple integrals. Introduction to vector calculus. Not open to students with credit in MA 174 or 271. Typically offered Fall Spring Summer.
Instructor Info.
Section | Room | Time | Instructor | Office | |
---|---|---|---|---|---|
MA 26100 001 | MATH 175 | 9:30am | MWF | Yolcu, Turkay | MATH 726 |
MA 26100 002 | UNIV 003 | 8:30am | T | Singh, Noopur | MATH 741 |
MA 26100 003 | UNIV 003 | 9:30am | T | Singh, Noopur | MATH 741 |
MA 26100 004 | UNIV 003 | 10:30am | T | Hines, Taylor | MATH 641 |
MA 26100 005 | UNIV 003 | 11:30am | T | Hines, Taylor | MATH 641 |
MA 26100 006 | EE 129 | 11:30am | MWF | Bauman, Patricia | MATH 718 |
MA 26100 007 | UNIV 019 | 7:30am | T | Perlmutter, Michael | MATH 715 |
MA 26100 008 | UNIV 019 | 8:30am | T | Perlmutter, Michael | MATH 715 |
MA 26100 009 | UNIV 019 | 9:30am | T | Perlmutter, Michael | MATH 715 |
MA 26100 010 | UNIV 019 | 10:30am | T | Hurst, Gregory | MATH 611 |
MA 26100 011 | UNIV 019 | 11:30am | T | Hurst, Gregory | MATH 611 |
MA 26100 012 | UNIV 019 | 12:30pm | T | Huang, Shanshan | MATH 613 |
MA 26100 013 | UNIV 019 | 1:30pm | T | Huang, Shanshan | MATH 613 |
MA 26100 014 | UNIV 019 | 2:30pm | T | Cho, Sungmun | MATH 1030 |
MA 26100 015 | UNIV 019 | 3:30pm | T | Cho, Sungmun | MATH 1030 |
MA 26100 016 | UNIV 019 | 4:30pm | T | Cho, Sungmun | MATH 1030 |
MA 26100 017 | UNIV 001 | 4:30pm | T | Huang, Shanshan | MATH 613 |
MA 26100 040 | STON 217 | 8:30am | T | Hurst, Gregory | MATH 611 |
MA 26100 018 | MATH 175 | 12:30pm | MWF | Dadarlat, Marius | MATH 708 |
MA 26100 019 | UNIV 001 | 12:30pm | T | Costantini, Alessandra | MATH 711 |
MA 26100 020 | UNIV 001 | 1:30pm | T | Costantini, Alessandra | MATH 711 |
MA 26100 021 | UNIV 001 | 2:30pm | T | Costantini, Alessandra | MATH 711 |
MA 26100 022 | UNIV 001 | 3:30pm | T | Singh, Noopur | MATH 741 |
MA 26100 023 | MATH 175 | 2:30pm | MWF | Toms, Andrew | MATH 720 |
MA 26100 024 | UNIV 003 | 12:30pm | T | Hines, Taylor | MATH 641 |
MA 26100 025 | UNIV 003 | 1:30pm | T | Miller, Nicholas | MATH 643 |
MA 26100 026 | UNIV 003 | 2:30pm | T | Miller, Nicholas | MATH 643 |
MA 26100 027 | UNIV 003 | 3:30pm | T | Miller, Nicholas | MATH 643 |
MA 26100 028 | EE 129 | 3:30pm | MWF | Phillips, Daniel | MATH 706 |
MA 26100 029 | UNIV 017 | 7:30am | T | Montano, Jonathan | MATH 715 |
MA 26100 030 | UNIV 017 | 8:30am | T | Montano, Jonathan | MATH 715 |
MA 26100 031 | UNIV 017 | 9:30am | T | Montano, Jonathan | MATH 715 |
MA 26100 032 | UNIV 017 | 10:30am | T | Cain, Joshua | MATH 633 |
MA 26100 033 | UNIV 017 | 11:30am | T | Arshad, Fahad | MATH 741 |
MA 26100 034 | UNIV 017 | 12:30pm | T | Arshad, Fahad | MATH 741 |
MA 26100 035 | UNIV 017 | 1:30pm | T | Arshad, Fahad | MATH 741 |
MA 26100 036 | UNIV 017 | 2:30pm | T | Chen, Binghe | MATH 645 |
MA 26100 037 | UNIV 017 | 3:30pm | T | Cain, Joshua | MATH 633 |
MA 26100 038 | UNIV 017 | 4:30pm | T | Cain, Joshua | MATH 633 |
MA 26100 039 | UNIV 003 | 4:30pm | T | Chen, Binghe | MATH 645 |
MA 26100 041 | STON 217 | 9:30am | T | Chen, Binghe | MATH 645 |
Course Materials
There are no materials for this course.
Important Notes
- ADA policies: please see our ADA Information page for more details
- In the event of a missed exam, see your instructor/professor as soon as possible.
- See the online course evaluation page for more information on how we collect course feedback from students