MA 22300, Fall 2013
Course Info.
- ASSIGNMENT SHEET(Syllabus Part 1)
- COURSE INFORMATION(Syllabus Part 2)
- CALCULATOR POLICY - Good and Bad
- CHANGING SECTIONS -- after first week
- CHEATING POLICY
Resources
-
MATH HELP ROOMS(MATH 205 & 211)
- NEW -- Real Time Staffing Information
- DAILY SCHEDULE!!
- The Help Rooms are open Monday through Thursday 10:30 am until 5:30 pm and Friday 10:30 am until 2:20 pm
- MATH HELP FROM REALLY SMART WOMEN!!
- COSINE(College of Science) - Free Tutoring
- POET - Free Tutoring
- OTHER Tutoring/Assistance Opportunities
- Math Department Tutor List
Exam Info.
- Final Exam Grade Estimates/Cutoffs
- Final Exam Formulas
-
Past Exams Archive
- USE ALL SP13 and F13 EXAMS
- Practice Final Problems & Answers
- Exam 1 Grade Estimates/Cutoffs
- Exam 2 Grade Estimates/Cutoffs
- Exam 3 Grade Estimates/Cutoffs
- Exam 1 Answers
- Exam 2 Answers
- Exam 3 Answers
Online Homework
- ONLINE HOMEWORK INSTRUCTIONS
- Students should not try to register in Connect until their official Section Enrollment Web Address is emailed to them on Monday, August 19.
- DO NOT purchase Connect from the bookstores, unless you are buying a new 11th edition textbook and Connect is already bundled with that new textbook. Otherwise, wait until Monday, August 19 to purchase Connect directly from them.
- CONNECT ONLINE HOMEWORK and TEXTBOOK OPTIONS
Office Hrs
Course Description
Credit Hours: 3.00. Differential calculus with applications to management and economics. Typically offered Fall Spring Summer.
Instructor Info.
Section | Room | Time | Instructor | Office | |
---|---|---|---|---|---|
MA 22300 001 | UNIV 017 | 7:30am | MWF | Kersey, Elizabeth | MATH 741 |
MA 22300 002 | STON 217 | 9:30am | MWF | Miser, Jill | MATH 741 |
MA 22300 011 | UNIV 017 | 8:30am | MWF | Kersey, Elizabeth | MATH 741 |
MA 22300 012 | PHYS 338 | 10:30am | MWF | Mahmood, Mir | MATH 741 |
MA 22300 013 | UNIV 101 | 11:30am | MWF | Nichols, Devi | MATH 845 |
MA 22300 021 | PHYS 338 | 9:30am | MWF | Mahmood, Mir | MATH 741 |
MA 22300 022 | REC 227 | 8:30am | MWF | Ochoa, Manuel | MATH 741 |
MA 22300 023 | BRNG 2290 | 1:30pm | MWF | Xue, Jiachen | MATH B011 |
MA 22300 032 | UNIV 219 | 8:30am | MWF | Johnson, Graham | MATH 615 |
MA 22300 041 | REC 123 | 4:30pm | MWF | Stull, Nicholas | MATH 617 |
MA 22300 042 | REC 227 | 7:30am | MWF | Ochoa, Manuel | MATH 741 |
MA 22300 051 | UNIV 017 | 1:30pm | MWF | Stratman, Daniel | MATH 617 |
MA 22300 052 | PHYS 111 | 12:30pm | MWF | Stratman, Daniel | MATH 617 |
MA 22300 053 | ME 2053 | 4:30pm | MWF | Homan, Andrew | MATH 1031 |
MA 22300 061 | UNIV 101 | 12:30pm | MWF | Nichols, Devi | MATH 845 |
MA 22300 062 | REC 122 | 8:30am | MWF | Valsaraju, Hridya | MATH 741 |
MA 22300 063 | STON 217 | 10:30am | MWF | Miser, Jill | MATH 741 |
MA 22300 071 | REC 225 | 2:30pm | MWF | Xue, Jiachen | MATH B011 |
MA 22300 081 | REC 123 | 3:30pm | MWF | Stull, Nicholas | MATH 617 |
MA 22300 082 | UNIV 219 | 7:30am | MWF | Johnson, Graham | MATH 615 |
MA 22300 092 | ME 2053 | 3:30pm | MWF | Homan, Andrew | MATH 1031 |
MA 22300 093 | REC 122 | 7:30am | MWF | Valsaraju, Hridya | MATH 741 |
MA 22300 094 | REC 302 | 1:30pm | MWF | Miller, Nicholas | MATH 643 |
MA 22300 095 | REC 114 | 12:30pm | MWF | Rizzie, Erin | MATH 1034 |
MA 22300 098 | REC 302 | 2:30pm | MWF | Miller, Nicholas | MATH 643 |
Course Materials
There are no materials for this course.
Important Notes
- ADA policies: please see our ADA Information page for more details
- In the event of a missed exam, see your instructor/professor as soon as possible.
- See the online course evaluation page for more information on how we collect course feedback from students